Moka Sizing Chart
Trousers size
Taglia pantalone tecnico | Vita / Waist | Bacino / Hips | Lunghezza / Lenght |
---|---|---|---|
0° | 39-47 cm | 39-47 cm | 65 cm |
1° | 48-54 cm | 48-56 cm | 75 cm |
1.5° | 56-63 cm | 64-72 cm | 80 cm |
2° | 64-71 cm | 73-81 cm | 85 cm |
2.5° | 72-79 cm | 82-90 cm | 90 cm |
3° | 80-87 cm | 91-99 cm | 95 cm |
4° | 88-95 cm | 100-108 cm | 100 cm |
5° | 96-103 cm | 109-117 cm | 105 cm |
T-shirt and jacket size
T-shirt and jacket size | Torace / Chest | Vita / Waist | Lunghezza / Lenght |
---|---|---|---|
6A | 48-54 cm | 43-47 cm | 40 cm |
8A | 55-61cm | 48-52 cm | 44 cm |
10A | 62-68 cm | 53-57 cm | 48 cm |
XS | 69-75 cm | 58-62 cm | 52 cm |
S | 76-82 cm | 63-69 cm | 56 cm |
M | 83-87 cm | 70-74 cm | 56 cm |
L | 88-92 cm | 75-79 cm | 60 cm |
XL | 93-97 cm | 80-84 cm | 60 cm |
XXL | 98-102 cm | 85-89 cm | 64 cm |
XXXL | 103-107 cm | 90-94 cm | 66 cm |
Geen producten gevonden...